We are a leading Manufacturer of bulk milk cooler, mobile milk processing unit, sweetened condensed milk plant, milk vending machine/atm-smart engineering, fresh milk atm and milk process plant from Coimbatore, India.
₹ 125000 / Unit Get Latest Price
| Capacity | 100-5000 Ltrs |
| Tank Capacity | 3000-6000 L, 0-500 L, 500-1000 L |
| Cooling Temperature (degree Celsius) | 1-2 degree Celsius, 2-3 degree Celsius, 3-4 degree Celsius |
| Storage Capacity | 0-250 L, 1000-5000 L |
| Tank Orientation | Vertical, Horizontal |
| Steel Grade | SS304, SS316L, SS316 |
| Refrigerant | R404a, R134a, R22 |
| Machine Body Material | SS 304/3016 |
| Design Type | Standard, Customized |
| Brand | Smart/smart Engineering |
| Automation Grade | Semi-Automatic |
| Color | SS |
Minimum order quantity: 1 Unit
₹ 1500000 / Piece Get Latest Price
| Capacity | 100-500 L |
| Material | SS 304 |
| Material Grade | SS 316-304 |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 16000000 / Unit Get Latest Price
| Capacity(Litre/Hour) | 5000 |
| Automation Grade | Automatic |
| Equipment Type | Homogenizer |
| Material | SS |
| Voltage | 220v |
We have been counted amongst the most trusted names in this domain, engaged in providing turnkey solution for sweetened condensed milk plant. Sweetened condensed milk is basically concentrated milk to which sugar has been added. Normally it contains 9% fat, 43% sugar, 22% SNF and 26% moisture and is packed in 397gm tins or in barrels for industrial use. Thus, this process required heavy duty machines to do it.
Features:
Application area:
The manufacturing process consists of the following stages:
₹ 225000 / Unit Get Latest Price
| Capacity | 100-500L |
| Brand | Smart Engineering |
| Weight | 250 |
| Power | 1.5-3.5 HP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 225000 / Unit Get Latest Price
| Brand | Smart Engineering |
| Type Of Beverage | Milk |
| Material | SS 304 |
| Max Cooling Range | 3-6 (Degree Celsius) |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 2200000 / Piece Get Latest Price
| Capacity | 2000 litres/hr, 500 litres/hr |
| Equipment Type | Milk Pasteurizer, Milk Storage Tanks |
| Product Range | Skimmed Milk, Full Cream Milk, Flavoured Milk, Toned Milk, Milk Products |
| Brand | Smart Engineering |
| Automatic Grade | Automatic |
| Power | 2.2 KW |
| Length | 2200 mm |
| Width | 1350 mm |
| Height | 1150 mm |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Tank Capacity | 5000 L |
| Storage Material | Chemicals |
| Steel Grade | SS316 |
| Color | Silver |
| Tank Orientation | Horizontal |
₹ 175000 / Piece Get Latest Price
| Capacity | 1000 liters |
| Production Capacity | 1000 kg |
| Design Type | Standard |
| Automation Grade | Automatic |
| Brand | Smart Engineering |
₹ 1500000 / Piece Get Latest Price
| Capacity | 100 BPM |
| Warranty | 6 months |
| Driven Type | Electric |
| Voltage | 220v |
| Country of Origin | Made in India |
₹ 1000000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage Supply | 440 |
₹ 750000 / Unit Get Latest Price
| Production Capacity | 100 |
| Material | SS 304 |
| Brand | Smart |
| Power | 7.5 kw |
| Length | 4800 mm |
| Width | 1700 mm |
| Height | 1740 mm |
Minimum order quantity: 1 Unit
Mrs. Swarna Gowri (Managing Director)
Smart Engineering
No. 66, Ginning Factory Road, Satish Nagar
Coimbatore - 641033, Tamil Nadu, India