Product Details:
Tank Capacity | 20 Litres |
Number Of Flavors/Valves | 3 |
Placing Type | Floor Model |
Hopper Capacity | 8 Liters |
Machine Type | Automatic |
Number of Hoppers | 2 |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 Ltrs |
Machine Body Material | SS 304 |
Type | Frozen Yogurt Machines |
Output (litres per hour) | 50 to 60 litres per hour |
Operation Mode | Automatic, Semi-Automatic |
Design Type | Standard, Customized |
Installation Service | Yes |
Weight | 928 kg |
Width | 1500 mm |
Height | 2000 mm |
Length | 1500 mm |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Milkshake or Smoothie or Frozen Slush Machines, Combo Freezers, Frozen Yogurt Machines, Soft Serve Ice Cream Machines |
Cylinder Capacity (litres) | 15 Ltrs |
Output | 10-20 litres per hour |
Hopper Capacity (litres) | 15 Ltrs |
Operation Mode | Automatic |
Dimension | 5.41 X 1.35 X 2.7 m |
Power | 9 kw |
Trading Brand | Smart |
Weight | 19100 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | smart |
Automation Grade | Automatic |
Machine Type | Automatic |
Condition | NEW |
Material | SS 304 |
Capacity | 3000/HR |
Packaging Type | CUP |
Driven Type | MOTOR |
Orientation | Horizontal |
Power Source | ELECTRIC |
Voltage | 440 |
Gas Pressure | 6BAR |
Phase | 3 |
Product Details:
Capacity | 100 Ltrs |
Machine Body Material | SS 304 |
I Deal In | New Only |
Brand | Smart |
Country of Origin | Made in India |
Product Details:
I Deal In | New Only |
Brand | Smart Engineering |
Minimum Order Quantity | 1 |
location | based on location |
Country of Origin | Made in India |
Product Details:
Type | Hard Ice Cream |
Capacity | 100 L |
Machine Body Material | SS 304 |
I Deal In | New Only |
Brand | Smart Engineering |
Product Details:
Capacity | Four Mould |
Brand | Smart Engineering |
Minimum Order Quantity | 1 |
deal in | new |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 Ltrs onwards |
Machine Body Material | SS |
Output (litres per hour) | 50 to 60 litres per hour, 10 to 20 litres per hour |
Operation Mode | Semi-Automatic |
Design Type | Standard, Customized |
Frequency | 50 Hz |
Installation Service | Yes |
Height | 2550 |
Width | 2000 |
Voltage | 380 V |
Length | 5900 |
Product Details:
Minimum Order Quantity | 1 Unit |
Output | 200/HR |
Type | ICE CREAM |
Application | ICE CREAM |
Phase | 3 |
Power W | 1000 |
Operation Mode | Semi-Automatic |
Brand | SMART |
Product Details:
Type | hp |
Output | 3 flavour |
Operation Mode | Semi-Automatic |
Compressor | 0.5 |
Phase | 1 |
Power W | 250 |
Features | three flavour |
Product Details:
Tank Orientation | Horizontal |
Steel Grade | SS316, SS316L |
Max pressure(PSI) | 100-150 psi |
Storage Capacity | 0-250 L, 500-1000 L, 250-500 L |
Agitator power | 0.55 KW to 7.5 KW |
Voltage | 220 V, 380 V,415 V |
Trading Brand | Smart |