Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless steel |
Machine Type | Semi-Automatic, Automatic |
Voltage | 380 V |
Frequency | 50 HZ |
Trading Brand | Smart |
Power | 85 Kw |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Orientation | Horizontal |
Phase | Single Phase, Three Phase |
Trading Brand | Smart |
Power | 2.2 KW |
Length | 2000 mm |
Width | 1600 mm |
Height | 2200 mm |
Product Details:
Filling System | PNUMATIC |
Usage/Application | JUICE |
Power Consumption | 0.5 HP |
Brand | SMART |
Application | JUICE |
Machine Type | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Suitable For | Mineral Water, Milk, Juice |
Automatic Grade | Semi Automatic |
Capacity(Cups/hour) | 1200 CPH |
Appox Weight(Kilogram) | 150 kg |
Filling Valve Head | Single headed |
Phase | Three Phase |
Compressed Air (bar) | 6 |
Design | Smart Engineering |
Installation Service | Yes |
We are dealing with Semi-Automatic Cup filling Machine and our product is made up of good quality.
Functional Requirement:
Product Details:
Model Name/Number | Smart Engineering |
Capacity | 10ml-1000ml |
Driven Type | Mechanical |
Material | Stainless Steel |
Power Consumption | 230v/1 ph |
Usage/Application | Dairy |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Automatic Grade | Semi-Automatic, Automatic |
Power Source | Hydraulic |
Power | 2.2 Kw |
Length | 1800 mm |
Width | 800 mm |
Height | 1500 mm |
Working/Operation:
Containers / Bottle / Ready made Pouch have to be place manually, below the filling nozzle at the working trayThe Filling machine is motor drivenThe desire pre set volume is suck & delivery by the help of syringe / pump / cylinder Bottle Guide are provided for precisely match for centering of the container / bottle below the delivery nozzle, to avoid spillage of liquid on container / bottleThe volume in the Syringe / Pump / Cylinder are set by the means of volume adjustment block using hexagonal bolt fitted below the syringe
This filling machine has many name such as:
Table Top Semi Automatic Liquid Filling MachineTwin Head Liquid Filling MachineSyrup liquid filling machine, etc.
Additional Information:
Product Details:
Capacity | 40 BPM |
Usage/Application | Flavored Milk |
Country of Origin | Made in India |
Model Name/Number: FSF-SE-40
Power Consumption: 1 kW
Machine Capacity: 40 bottles/min
Driven Type: Electric
Machine Type: Automatic
Dimension: 1800 x 950 x 1800 mm (L x W x H)
Product Details:
Frequency (Hz) | 50 |
Weight | 280 kg |
Voltage | 380V |
Trading Brand | Smart |
Speed | 0-10m/min |
Conveyor loading | 30kg |