Manufacturer of a wide range of products which include automatic sip up (ice candy/pepsi) packing machine, semi automatic cup sealing machine, automatic milk pouch packing machine, ice candy packing machines, automatic yogurt/ flavored filling and sealing machine and filling machine for pharmaceutical industry.
₹ 200000 / Unit Get Latest Price
| Filling System | Liquid/Piston Filler |
| Packaging Range (Capacity) | 100-500 gm |
| Automation Grade | Automatic |
| Machine Type | Vertical FFS |
| Packaging Speed (PPM) | 20-40 PPM |
| Number of Heads | Single Head |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| deal in | new |
| location | coimbatore |
₹ 35000 / piece Get Latest Price
| Cup Diameter | 60–80 mm |
| Automation Grade | Semi Automatic |
| Sealing Speed | 300–600 cups/hr |
| Packaging Type | Box |
| Sealing Diameter | 80 mm |
| Cup Material | PET |
| Film Material | PET |
| Capacity | 0-500 pouch per hour |
| Material | Aluminium Foil |
| Voltage | 240 V |
| Brand | Smart Engineering |
| Seal Shape | Round |
₹ 420000 / Piece Get Latest Price
| Filling Capacity | 200-1000 ml |
| Pouch Packaging Capacity | 1 Litre |
| Packaging Type | 200-1000ml |
| Speed | 2500 pouches/hr |
| Machine Type | Fully Automatic |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Filling System | Gravity |
| Production Capacity | 2000 Pouch/Hour |
| Sealer heating system | Heating Coil |
| Model Name/Number | Smart |
| Power | 2 HP |
| Phase | Three Phase |
| Frame Material | SS304 |
| Suitable For | Milk, Lassi, Buttermilk, Flavoured Milk |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Capacity | 5000 Piece/Hour |
| Brand | Smart |
| Power Consumption | 2 HP |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Model Name/Number | SECND120 |
| Packaging Application | Ice Candy, Chikki, Popcile |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Cup Volume | 200–400 ml |
| Product Type | Yogurt, Curd |
| Automation Grade | Automatic |
| Machine Type | Rotary Cup Filler |
| Sealing Type | Foil Sealing |
| Production Speed | 20–40 CPM |
| Cup Material | PP Cup |
| Usage/Application | Dairy |
| Material | Stainless Steel |
| Driven Type | Electric |
| Capacity | 1000-2000 pouch per hour |
| Country of Origin | Made in India |
₹ 350000 / Unit Get Latest Price
| Power | 2.2 Kw |
| Power Source | Hydraulic |
| Voltage | 220 V |
| Automatic Grade | Automatic, Semi-Automatic |
| Length | 1800 mm |
| Width | 800 mm |
| Height | 1500 mm |
Minimum order quantity: 1 Unit
Mrs. Swarna Gowri (Managing Director)
Smart Engineering
No. 66, Ginning Factory Road, Satish Nagar
Coimbatore - 641033, Tamil Nadu, India