Providing you the best range of ice cream ripple machine, batch ice cream churner, popsicle ice cream machine, softy making machine, ice cream homogenizer and automatic ice cream filling machine with effective & timely delivery.
₹ 125000 / Unit Get Latest Price
| Type of Machine | Ripple Machine |
| Output Capacity (per hour) | 10-20 L/hr |
| Number of Flavors | 3 Flavour |
| Hopper Capacity | 5 L |
| Mounting Type | Floor Mounted |
| Control Type | Digital |
| Type | Ice cream ripple machines |
| Output | 3 flavour |
| Operation Mode | Semi-Automatic |
| Compressor | 0.5 |
| Phase | 1 |
| Body Material | Stainless Steel |
| Power W | 250 |
| Power Consumption | 0.6 kW |
| Features | three flavour |
₹ 100000 / Piece Get Latest Price
| Batch Capacity | 5 L |
| Tank Capacity | 5 L |
| Machine Type | Floor Model |
| Cylinder Material | SS304 |
| Refrigerant | R404A |
| Power Consumption | 2 kW |
| Application | Ice Cream |
| Beater Type | Stainless Steel |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| deal in | new |
| Delivery Time | based on location |
| service | pan india |
| Output Capacity | 10 L |
| Model Number/Name | SEBC/15 |
| Type | customized |
| Shape | 15 litres per hour, customized |
| Operation Mode | customized |
| Brand | SMART |
| Phase | Single Phase |
| Usage/Application | - |
| Air System Motor Power | 1/2 HP |
| Mix Capacity | 15L / Batch |
₹ 250000 / Piece Get Latest Price
| Type of Machine | Hard Ice Cream |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Output Capacity (per hour) | 10-20 L/hr |
| Number of Flavors | 3 + 2 Twin Twist |
| Production Capacity | 50 Litre |
| Hopper Capacity | 5 L |
| Mounting Type | Floor Mounted |
| Compressor | Emerson/Danfoss |
| Phase | Three |
| Body Material | Stainless Steel |
| Temperature | -30 |
| Refrigerant | R404a |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Trading Brand | Smart |
| Power | 20 KW |
| Weight | 1500 kg |
| Length | 6500 mm |
| Width | 1500 mm |
| Height | 2700 mm |
Minimum order quantity: 1 Piece
₹ 140000 / Unit Get Latest Price
| Type | High pressure |
| Capacity | 300 LPH |
| Pressure | 200 bar |
| Motor Power | 5 HP |
| Application | Food, Dairy |
| Contact Material | SS 304 |
| Phase | 3 |
| Number Of Stages | 2 stage |
| Voltage (V) | 380 |
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Rotation Speed | 0-3000 rpm/0-1500 rpm |
| Stator and rotor | 6 layers |
| Flow | 0.5-70 m3 |
| Surface Treatment | Electro Polishing |
| Inner | Ra 0.8-1.2um |
| Outer | Ra 3.2 um |
| Trading Brand | Smart |
Minimum order quantity: 1 Unit
₹ 850000 / Unit Get Latest Price
| Filling Capacity | 3000 cones/hr |
| Product Type | Paste |
| Cone Size Range | 60–90 mm |
| Automation Grade | Automatic |
| Filling Range | 100–1000 ml |
| Nozzle Heads | 2 Head |
| Filling Type | Volumetric |
| Container Type | Cup, Cone |
| Cone Type | Cup |
| Suitable Industry | Food |
| Brand | smart |
| Condition | NEW |
| Machine Type | Automatic |
| Material | SS 304 |
| Capacity | 3000/HR |
| Packaging Type | CUP |
| Structure Material | SS304 |
| Driven Type | MOTOR |
| Filling Speed | 40–80 BPM |
| Orientation | Horizontal |
| Power Source | ELECTRIC |
| Voltage | 440 |
| Gas Pressure | 6BAR |
| Phase | 3 |
Minimum order quantity: 1 Unit
₹ 250000 / Piece Get Latest Price
| Production Capacity | 500 pcs/hr |
| Number Of Moulds | 4/6/9/12 Mould are available |
| Operation Type | Semi Automatic |
| Capacity | 200 Piece/hr |
| Usage/Application | Ice Candy |
| Tank Capacity | 250 L |
| Machine Body Material | Stainless Steel |
| Refrigerant | R404A |
| Body Material | SS304 |
| Compressor Make | Danfoss |
| Cooling Temperature | -35 degree |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
₹ 200000 / Unit Get Latest Price
| Chamber Volume | 800 L |
| Temperature Range | -25°C |
| Door Type | Double Door |
| Cooling Type | Air Cooled |
| Refrigerant | R404A |
| Body Material | SS304 |
| Type | Soft Serve Ice Cream Machines, Combo Freezers, Frozen Yogurt Machines, Milkshake or Smoothie or Frozen Slush Machines |
| Cylinder Capacity (litres) | 15 Ltrs |
| Output | 10-20 litres per hour |
| Hopper Capacity (litres) | 15 Ltrs |
| Operation Mode | Automatic |
| Phase | Three Phase |
| Application | Frozen Dessert, Ice Lolly, Ice Candy, Ice Cream |
| Insulation Type | PUF Panel |
| Dimension | 5.41 X 1.35 X 2.7 m |
| Trading Brand | Smart |
| Power | 9 kw |
| Weight | 19100 kg |
Minimum order quantity: 1 Unit
₹ 100000 / Piece Get Latest Price
| Production Capacity | 200 (Kulfi/hr) |
| Type of Ice Cream Machine | Kulfi Machine |
| Operation Type | Semi Automatic |
| Mould Rows | 4 Row |
| Output | 50 Litre |
| Tank Capacity | 300 L |
| Body Material | SS304 |
| Cooling Type | Air Cooled |
| Type | Ss |
| Capacity | 4 Mould |
| Brand | Smart Engineering |
| Phase | Three Phase |
| Mould Material | SS304 |
| Mounting Type | Floor Mounted |
Minimum order quantity: 1 Piece
₹ 320000 / Unit Get Latest Price
| Production Capacity | 300–500 L/hr |
| Capacity | 100 to 500 LPH |
| Application | Ice Cream |
| Overrun Range | 40–100% |
| Refrigeration System | Compressors Built In |
| Mix Feed Type | Pump Feed |
| Control System | Digital Control |
| Phase | 3 phase |
| Style | Single-temperature |
| Voltage | 440 V |
| Trading Brand | Smart |
| Material | Stainless Steel |
Minimum order quantity: 1 Unit
₹ 420000 / Piece Get Latest Price
| Production Capacity | 100–300 L/hr |
| Application | Ice Cream |
| Overrun Range | 40–100% |
| Refrigeration System | Compressors Built In |
| Mix Feed Type | Pump Feed |
| Control System | Digital Control |
| Flavoring System | External |
The CF 200L Continuous Freezer from Smart Engineering is designed for efficient and continuous ice cream production with a capacity of 200 LPH. It performs freezing, mixing, and aeration in a single process, ensuring smooth texture and consistent quality.
Manufactured with SS 304 stainless steel, the machine offers hygienic operation, durability, and easy maintenance. Built with energy-efficient technology and user-friendly controls, it is ideal for medium-scale ice cream plants.
₹ 180000 / Unit Get Latest Price
| Feeder Type | Screw feeder |
| Capacity | 200 L/hr |
| Feeding Material | Granules |
| Body Material | SS304 |
| Hopper Volume | 10 L |
| Type | ICE CREAM |
| Brand | SMART |
| Output | 200 Liter per Hour |
| Operation Mode | Semi-Automatic |
| Automation Grade | Automatic |
| Phase | 3 |
| Power W | 1000 |
| Application | ICE CREAM |
Minimum order quantity: 1 Unit
The Fruit Feeder by Smart Engineering is designed to add fruit pieces, nuts, and flavors into ice cream in a uniform and controlled manner. It ensures even distribution without damaging the inclusions, maintaining product quality and appearance.
Built with SS 304 stainless steel, it offers hygienic operation, easy cleaning, and reliable performance. The machine is synchronized with the Continuous Freezer (CF) for smooth and continuous production.
₹ 900000 / Piece Get Latest Price
| Production Capacity | 300–500 L/hr |
| Application | Ice Cream |
| Overrun Range | 40–100% |
| Refrigeration System | Compressors Built In |
| Mix Feed Type | Pump Feed |
| Control System | Digital Control |
| CIP System | CIP Ready |
| Flavoring System | External |
A Continuous Freezer is a key machine used in ice cream processing to produce smooth and consistent texture by continuously freezing and aerating the mix. It rapidly cools the ice cream mix while incorporating controlled air (overrun), resulting in a soft, creamy product with uniform quality. Designed for high efficiency and continuous operation, it ensures consistent output, better texture, and improved production capacity, making it ideal for medium to large-scale ice cream manufacturing plants.
₹ 420000 / Piece Get Latest Price
| Production Capacity | 100–300 L/hr |
| Application | Ice Cream |
| Overrun Range | 40–100% |
| Refrigeration System | Compressors Built In |
| Mix Feed Type | Pump Feed |
| Control System | Digital Control |
| CIP System | CIP Ready |
| Flavoring System | External |
A Continuous Freezer is a key machine used in ice cream processing to produce smooth and consistent texture by continuously freezing and aerating the mix. It rapidly cools the ice cream mix while incorporating controlled air (overrun), resulting in a soft, creamy product with uniform quality. Designed for high efficiency and continuous operation, it ensures consistent output, better texture, and improved production capacity, making it ideal for medium to large-scale ice cream manufacturing plants.
₹ 420000 / Piece Get Latest Price
| Production Capacity | 100–300 L/hr |
| Application | Ice Cream |
| Overrun Range | 40–100% |
| Refrigeration System | Compressors Built In |
| Mix Feed Type | Pump Feed |
| Control System | Digital Control |
| CIP System | CIP Ready |
| Flavoring System | External |
A Continuous Freezer is a key machine used in ice cream processing to produce smooth and consistent texture by continuously freezing and aerating the mix. It rapidly cools the ice cream mix while incorporating controlled air (overrun), resulting in a soft, creamy product with uniform quality. Designed for high efficiency and continuous operation, it ensures consistent output, better texture, and improved production capacity, making it ideal for medium to large-scale ice cream manufacturing plants.
₹ 420000 / Piece Get Latest Price
| Production Capacity | 100–300 L/hr |
| Application | Ice Cream |
| Overrun Range | 40–100% |
| Refrigeration System | Compressors Built In |
| Mix Feed Type | Pump Feed |
| Control System | Digital Control |
| CIP System | CIP Ready |
| Flavoring System | External |
A Continuous Freezer is a key machine used in ice cream processing to produce smooth and consistent texture by continuously freezing and aerating the mix. It rapidly cools the ice cream mix while incorporating controlled air (overrun), resulting in a soft, creamy product with uniform quality. Designed for high efficiency and continuous operation, it ensures consistent output, better texture, and improved production capacity, making it ideal for medium to large-scale ice cream manufacturing plants.
₹ 175000 / Piece Get Latest Price
| Capacity | 200 LPH |
| Pressure | 200 bar |
| Number Of Stages | 2 stage |
| Motor Power | 3 HP |
| Application | Pharma, Dairy, Food, Beverage, Cosmetic, Chemical |
| Contact Material | SS 304 |
| Automation Grade | Manual |
Milk Homogenizer Machine is accomplished by mixing massive amounts of harvested milk to create a constant, then forcing the milk at high pressure through small holes.
Yet another method of homogenization uses extruders, hammermills, or colloid mills to mill (grind) solids.
Milk homogenization is an essential tool of the milk food industry to prevent creating various levels of flavour and fat concentration.
Another application of homogenization is in soft drinks like cola products.
The reactant mixture is rendered to intense homogenization, to as much as 35,000 psi, so that various constituents do not separate out during storage or distribution.
₹ 25000 / Unit Get Latest Price
| Capacity | 10000 L |
| Storage Material | Chemicals/Oils |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Keeping in mind the diverse requirements of our clients we are involved in offering an extensive range of Chocolate Dipping Tank.
These are filled with chocolates and are used in biscuits, ice creams many more.
These are made using best quality material and sophisticated technology by highly skilled professionals.
Further more, our range of products can be availed at market leading rates via easy payment modes.
Features:
Mrs. Swarna Gowri (Managing Director)
Smart Engineering
No. 66, Ginning Factory Road, Satish Nagar
Coimbatore - 641033, Tamil Nadu, India